User Education Programs
2021
Programme Name | Predatory Vs Indexed Journals |
---|---|
Date | 25-09-2021 & 11.00 am to 12.15pm |
Venue | Google Meet |
Resource Person | Dr. B. T. Sampath Kumar, Professor & Chairperson, Dept. of Libray and Information Science, Tumkur University, Tumkur |
Brief Description | Dr. B.T. Sampath Kumar, Professor Department of Studies and Research in Library and Information Science, Tumkur University delivered a webinar on the topic “Predatory Vs Indexed Journals” on 25th September 2021 through online mode. The speaker was introduced by Dr. MamathaPramod Kumar, the Chief Librarian, YDU. The talk was delivered enthusiastically where he touched upon the various aspects like NIRF, and other rankings, citation scores, H index, I index, etc, and how it plays an important role in the rankings. He explained why publications are important to publish under indexed journals and how it will impact University/College ranking like NIRF/NAAC/other. Also, he said how one can identify predatory journals, the different websites for the same. He explained that Scimago, SJR, Web of Science, JCR, UGC CARE list can be used to check whether the journals are indexed. The number of participants was attended by more than 180 members including faculty, PG students, and research scholars from all the constituent colleges of the Yenepoya (Deemed to be University) and from outside the University. In the end questions & answers session, many participants were asked their queries and got clarified and the vote of thank was delivered by Dr. K. S. Ali. The Webinar chairperson was Dr. Rekha P.D., Professor & Director, YRC and co-coordinators were Dr. K. S. Ali, Dy. Librarian & Assistant Professor and Ms. Aparna Hegde, Clinical Coordinators, YRC |
Programme Name | The process of submitting Publication for BMJ |
---|---|
Date | 15.11.2021 & 16.11.2021
9.00 am - 3.45pm |
Venue | YDC Auditorium Vth Floor |
Resource Person | Mr.R Anand and Ms Pooja Nair Manager –Institutional Business - BMJ |
Brief Description | Central library arranged to conduct personalized mini Workshops to create awareness among the faculty members and postgraduate students about authoring articles with BMJ journals and case reports on 15th and 16th November, 2021.The sessions were for 45 minutes and was conducted for the medical, dental, nursing and allied health science faculty members, postgraduate students and research scholars. The sessions were interactive and participants sought clarifications on the preparation and submission of manuscripts to BMJ case reports and journals. |
Programme Name | URKUND (Ouriginal) Plagiarism Detection tool |
---|---|
Date | 12. 11.2021 11.00am – 12.00pm |
Venue | Google Meet |
Resource Person | Shri Manoj Kumar K.Scientist – E (Computer Science) INFLIBNET Centre, (an IUC of University Grant Commission (UGC),Ministry of HRD, Government of India Gandhinagar, Gujarat |
Brief Description | An Online Training Program On URKUND (Ouriginal) Plagiarism Detection tool was organized by the Central Library on 12th November 2021 in order to sensitize the administrators and users on the URKUND Plagiarism detection tool. The program commenced with welcome address by Dr. Mamatha Pramod K. Chief Librarian, Central Library and Assistant Professor, DLIS, Yenepoya (Deemed to be University). Dr. Sripathi Rao, Pro Vice Chancellor, Yenepoya (Deemed to be University) presided over the program and in his presidential address spoke about the impact of technology on generation and dissemination of scholarly information. He emphasized the need to follow ethics in research. The resource person Shri Manoj Kumar K. gave an introduction to the URKUND software and explained its features. The participants interacted actively with the resource person and sought clarifications on issues relating to use and implementation of the tool. Dr. Rekha P. D. Director, Yenepoya Research Centre gave the closing remarks. Dr. K.S. Ali Deputy Librarian, Central Library and Assistant Professor, DLIS, Yenepoya (Deemed to be University) proposed the vote of thanks. |
Programme Name | User Training on Myloft |
---|---|
Date | 08.07.2021
11.00am – 12.00pm |
Venue | Zoom Meeting |
Resource Person | Postgraduate students, research scholars, Faculty members |
Brief Description | MyLOFT -‘My Library on Fingertips’ an advanced remote access software for access to e-resources in the off-campus as well as campus has been subscribed at the University. This webinar was conducetd to orient the faculty members, students and research scholars how to use and access the e-resources through this platform so as to make better use of the library E- resources for learning, research and publication. Dr. Mamatha Pramod K. Chief Librarian gave the welcome address. Mr. Karthik, Director, Sales and Mr Akash Rai Training Manager, MyLOFT support team conducted the session. Dr. K. S. Ali,Deputy Librarian gave an introduction to MyLoft and explained about the E-resources and user categories that have been created and added to MyLoft. The resource person explained about ways to register in the remote access program and also how to access and use the e-resources in this platform. Queries from the participants were answered by the resource person. |
Programme Name | BMJ Case Reports Writing Online Workshop for Yenepoya |
---|---|
Date | 17.06.2021 10.30am-1200.00pm 1.30pm -3pm |
Venue | Microsoft Teams Meeting |
Resource Person | Dr Seema Biswas Chief Editor, BMJ |
Brief Description | This webinar was conducted to sensitise the faculty members, clinicians and postgraduate students on how to write and prepare the manuscripts and submit the case reports to BMJ. The resource person Dr Seema Biswas explained the issues regarding patient consent, supplementing the manuscripts with images and videos, where to submit the cases and peer review process. She showed the various templates available for submission of cases and encouraged the participants to look into reports of global health cases and medicine. It was an informative and very useful session for the participants. |
Programme Name | Webinar on BMJ - e-Resources Workshop |
---|---|
Date | 20.05.2021 2.30 - 3.30pm |
Venue | Google Meet |
Resource Person | Pooja Nair Customer Engagement Manager ,BMJ |
Brief Description | Central library conducted Online Webinar on BMJ - e-Resources Workshop. Workshop was attended by over 108 participants from all constituent colleges of YenepoyaUniversity. Dr.Mamatha Pramod K gave the welcome address. Dr.Sripathi Rao , Pro Vice Chancellor gave the opening remarks. Dr.Moosabba Principal YMC & Dr. Leena, Dean,YNC also graced the webinar with their presence. Ms Pooja was the resource person, coordinated and supported by Mr Anand. Dr Ali K S moderated the session and proposed the vote of thanks. |
2020
Programme Name | Webinar on DELNET Networked Resources & Services |
---|---|
Date | 18.11.2020 2.30pm-3.30pm |
Venue | GotoWebinar |
Resource Person | Dr.Sangeetha Kaul Director DELNET-Developing Library Network New Delhi |
Brief Description | This webinar was conducted to orient the faculty members, postgraduate students and research scholars about the various resources available in DELNET. The resource person Dr. Sangeetha Kaul explained about the new discovery portal, the discipline wise resources available and the rare books and manuscripts section. She also demonstrated how users can search the catalog and request resources through inter library loan and document delivery service. |
Programme Name | Webinar on Accessing E-Resources And Reviewing The Literature |
---|---|
Date | 16.10.2020 & 17.10.2020 2.00pm - 3.00pm |
Venue | Microsoft Teams Meeting |
Resource Person | Dr.Mamatha Pramod Chief Librarian,Assistant Professor-DLIS Yenepoya(Deemed to be University) & Dr.K.S.Ali Deputy Librarian,Assistant Professor-DLIS Yenepoya(Deemed to be University) |
Brief Description | The webinar on 16th October 2021 was held to sensitise the nursing faculty members, postgraduate students and research scholars about accessing various e-resources which are subscribed and available in the open domain. The resource person highlighted the various e-resources available and demonstrated how to access it through the MyLoft off campus remote access tool. The webinar on 17th October 2021 was held to sensitize the nursing faculty members, postgraduate students and research scholars about platform to use for Literature Search and Search technique. He was demonstrated the Scopus, PubMed ,Google Scholar, Microsoft Academic and other platform to use for Literature Search . In the end of the session participants asked queries and clarify doubts in the question and answer session. |
Programme Name | Webinar on Understanding the basics of publications metrics and introduction to IRINS at Yenepoya |
---|---|
Date | 09 -10-2020 2.00 pm to 3.30 pm. |
Venue | Microsoft Teams Meeting |
Resource Person |
Dr.K.S.Ali Deputy Librarian,Assistant Professor-DLIS Yenepoya(Deemed to be University) |
Brief Description | The Central Library in association with IQAC organized webinar on Understanding the basics of publications metrics and introduction to IRINS@ Yenepoya with respect to NAAC Criteria III. The purpose of this programme was to create an awareness on research / publications metrics including Citations, h-index, Impact Factor etc.. The Resource person highlighted various research metrics like the journal, article & article level metrics, explained the steps to measure and its importance to create an awareness about the An introduction was given to the Indian Research Information Network System (IRINS) to make the users familiar with it and method to provide researcher data as this was planned to be implemented at Yenepoya. Awareness was created about the various researchers IDs and method to create these Ids were explained. |
Programme Name | Webinar on Web of Science – Refresher Training |
---|---|
Date | 15-07-2020 02.30 pm to 4.00pm |
Venue | Microsoft Teams Meeting |
Resource Person | Dr. Subhashree Nag,Clarivate Analytics |
Brief Description | The Central Library in association with IQAC was organized online training programme. This programme was one of the series of support and training programs conducted by Clarivate Analytics on Web of Science database. Resource person provided an overview of the Web of Science database. She provided insights on basic search strategies, how to use the database for research work, citation analysis, journal matrix, how to narrow and granulate a search and various ways of exporting results for use in other platforms and projects. It was an interactive session. |
Programme Name | Webinar on Endnote-Reference Management Software |
---|---|
Date | 01-07-2020 02.30 pm to 4.00pm |
Venue | Microsoft Teams Meeting |
Resource Person | Dr. Subhashree Nag,Clarivate Analytics |
Brief Description | The Central Library in association with IQAC organized online training programme on Endnote – Reference Management software in the Web of Science database. This programme was one of the series of support and training programs conducted by Clarivate Analytics on Web of Science database. Dr. Subhashree Nag provided an overview of the basic workflows in Endnote. She highlighted the features of Online Endnote Reference Management Software. She demonstrated how to create references, manage and export them in Endnote. The session was interactive and the participants’ response was positive. |
Programme Name | Webinar on ‘Web of Science - Advanced Users Training’ |
---|---|
Date | 03-06-2020 02.30 pm to 4.00pm |
Venue | Microsoft Teams Meeting |
Resource Person | Dr. Vishav Sharma and Dr. Subhashree Nag from Clarivate Analytics |
Brief Description | The Central Library in association with IQAC organized an online training programme on Web of Science for advanced learners. This programme was one of the series of support and training programs conducted by Clarivate Analytics on Web of Science database. The resource person, Dr. Vishav Sharma highlighted the advance features of Web of Science. He explained and demonstrated Journal Citation Report (JCR) and EndNote for Manuscript Match. The session was interactive and the participants gave a positive response. |
Programme Name | Webinar on ‘Author Workshop: Increasing citations: What to do both pre-publication and post-publication?’ |
---|---|
Date | 10-06-2020
02.30 pm to 4.00pm |
Venue | Microsoft Teams Meeting |
Resource Person | Dr. Subhashree Nag from Clarivate Analytics |
Brief Description | The Central Library in association with IQAC was organized online training programme. This programme was one of the series of support and training programs conducted by Clarivate Analytics on Web of Science database. Dr. Subhashree Nag gave an overview on the selection of best journals for publishing the articles. She provided tips on how to increase citations after the articles have been published. In addition, she explained how to use Medline on Web of Science. It was an interactive session and participants clarified their doubts with resource person. |
Programme Name | Webinar on ‘Using Citation Analysis to Develop a Research Vision’ |
---|---|
Date | 26-05-2020
02.30 pm to 4.00pm |
Venue | Microsoft Teams Meeting |
Resource Person | Dr. Subhashree Nag from Clarivate Analytics |
Brief Description | The Central Library in association with IQAC organized online training programme ‘Using Citation Analysis to Develop a Research Vision’. This programme was one of the series of support and training programs conducted by Clarivate Analytics on Web of Science database. Resource person highlighted the use of Web of Science database for finding best and top cited research work and citation analysis. This session was more of an interactive session between faculty members and resource person. |
Programme Name | Webinar on Resources from BMJ: Journals, Research to publication & BMJ Case Reports |
---|---|
Date | 16.05.2020 2.30 pm to 4.00 pm |
Venue | Ring Central Meeting App |
Resource Person |
1. Mr. Rajeev Kumar
Manager-Customer Engagement & Business Insights
BMJ Group 2. Mr. Anand Manager, Sales |
Brief Description | The Central Library organized a webinar for the faculty, research scholars and postgraduate students to sensitize and orient the users about the use and access of the BMJ resources – BMJ Standard collection-Journals, BMJ Research to publication & BMJ Case Reports which is being subscribed. The resource person demonstrated how to publish clinical cases in BMJ Case Reports. |
Programme Name | Webinar on Resources from BMJ: Journals, Research to publication & BMJ Case Reports |
---|---|
Date | 16.05.2020 2.30 pm to 4.00 pm |
Venue | Ring Central Meeting App |
Resource Person |
1. Mr. Rajeev Kumar
Manager-Customer Engagement & Business Insights
BMJ Group 2. Mr. Anand Manager, Sales |
Brief Description | The Central Library organized a webinar for the faculty, research scholars and postgraduate students to sensitize and orient the users about the use and access of the BMJ resources – BMJ Standard collection-Journals, BMJ Research to publication & BMJ Case Reports which is being subscribed. The resource person demonstrated how to publish clinical cases in BMJ Case Reports. |
He provided details about the types of cases that can be included, patient consent forms, the specialties indexed and Top Countries submitting case reports to BMJ & Procedures to submit the manuscript. He also gave details about the eight (8) courses and 52 Modules in the BMJ Resource to publication. He highlighted how to navigate and retrieve information from the BMJ online journals of standard collection subscribed by the University. |
Programme Name | Webinar on walk through of EBSCO CINAHL database for Nursing fraternity |
---|---|
Date | 28.04.2020
2.00 PM |
Venue | CISCO Webex App |
Resource Person | Mr. M. S. Srinivasa |
Brief Description | The Central Library organized a webinar for the nursing faculty, research scholars and postgraduate students to sensitize and orient them about the use and access of the EBSCO CINAHL database. The resource person demonstrated how to use the EBSCO CINAHL database, the method to create user accounts and the various tools available to search and retrieve information from CINAHL database. |
Programme Name | Author Workshop: How to write and publish scientific papers in High Impact Journals? |
---|---|
Date | 26.2.2020 |
Venue | Indoor Auditorium, YMC. |
Resource Person | Ximena Alvira |
Brief Description | An Author Workshop was organized by the Central Library, Yenepoya (Deemed to be University) in association with Rajiv Gandhi University of Health Sciences, Bangalore and Elsevier Publishers. Dr. Mamatha Pramod Kumar, Chief Librarian, Central Library, Yenepoya (Deemed to be University) gave the welcome address and introduced the guest speaker, Dr. Ximena Alvira, who is a Neuroscientist and Knowledge Representation Expert from Barcelona, Spain and Senior Clinical Editor, Elsevier Journals. Dr. C. V. Raghuveer, Pro Vice Chancellor, Yenepoya (Deemed to be University) inaugurated the workshop and presided over the program. Dr. Siddamallaiah, University Librarian, RGUHS, Bangalore spoke about the Centre for Health Informatics which will be established at RGUHS, Bangalore. Dr. GangadharSomayaji, Registrar, Yenepoya (Deemed to be University) presented. |
the memento to the guests. Ms Sheena Warrier, Account Manager, Elsevier Publishers and Mr Vikram Sudhakar, Customer Engagement Manager, Elsevier publishers were also present. Elsevier publishers sponsored the Lunch and high tea for the workshop. The speaker gave practical recommendations to write a correct scientific article and how to improve its chance of getting accepted and published in high impact peer reviewed journals. She spoke in detail about how an original article has to be structured with tables and figures, how to write the results, discussion, conclusion and the references. Total of 255 participants which included deans, Principals, Vice Principals, Faculty, research scholars and postgraduate students attended the workshop. This included 62 participants from other health science colleges/universities in and around Mangalore. Dr. Ali, Deputy Librarian, Central Library, Yenepoya (Deemed to be University) proposed the Vote of Thanks |
Programme Name | Author Workshop: How to Publish in High Impact Journals? |
---|---|
Date | 24.1.2020 |
Venue | Lecture Hall No3,YMC |
Resource Person | Dr. Subhashree Nag |
Brief Description | An Author workshop was organised by the Central library,Yenepoya(Deemed to be University) in association with IQAC on 24.01.2020 at Dr. Mamatha Pramod Kumar Chief librarian,Central Library gave the welcome address and introduced the resource person for the workshop, Dr Subhashree Nag Senior Solution Consultant for scientific and scholarly Research Division at Clarivate Analytics,Banglore The speaker spoke on best practices to be followed while writing a manuscript .She spoke in detail about Research and Publishing in Academia and how to frame the structure |
of a scientific paper ,how to choose the appropriate journals for Publishing and Role of Journal Citation Reports. The programme was organised in to two sessions .Moring session was from 10.30 am to 12.30pm and afternoon session was from 2.00pm to 4.00 pm . Total of 113 members which included Deans, Directions Centre Heads and faculty members participated in the first session and 140 members including Tutors ,senior residents ,junior residents,Deputy Librarian,Central Library proposed the Vote of Thanks. |
2019
Programme Name | Introductory Lecture on Publication Quality Vs Quantity: Web of Science Perspective |
---|---|
Date | 211.11.2019 11:00am to 1:00pm |
Venue | Lecture hall No.4, YMC |
Resource Person | Dr. Subhashree Nag |
Brief Description | An Author workshop was organised by the The programme is organized by Central Library, in which introductory lecture was given by Clarivate Analytics about Web of Science for all the Deans, Directors, Faculty, Research Scholars and Postgraduate Students. Dr. Mamatha P Kumar welcomed the participants and resource person. Resource person explained the participants about the Publication of articles and importance of publishing the articles in highly ranked Journals. |
Programme Name | End User Awareness Program & Training Program on Use and Access of “BMJ resource – BMJ case reports, BMJ Research to publication and BMJ learning |
---|---|
Date | 30.09.2019. |
Venue | Programme conducted in two sessions. First Session: 12:00pm to 1:00pm EMD Building, 8th floor, Auditorium, YMC Second Session: 1:30pm to 2:00pm Board Room, Nursing College |
Resource Person | Mr. Anand |
Brief Description | The programme is organized by Central Library to provide Training programme on use and access of BMJ resources for all the Faculty, Research Scholars and Postgraduate Students of Nursing and Allied departments. This programme is conducted in 2 sessions. Dr. Mamatha P Kumar welcomed the participants and resource person. Resource person has explained to how to access the BMJ resources and activated the trial access to access the BMJ resources: BMJ Case reports, BMJ Research to Publication and BMJ learning |
Programme Name | Workshop on Eleventh Annual conference of Karnataka Health Sciences Library Association (KHSLA) |
---|---|
Date | 22.02.2019 &23.02.2019 |
Venue | Indoor Auditorium, Yenepoya Medical College, |
Resource Person | Dr. S. Sacchidanand, Vice Chancellor, Rajiv Gandhi University of Health Science, Bangalore, Karnataka |
Brief Description | The library organizes workshops and conference for library professionals to help them upgrade their knowledge and skills. During the year, the library organized the Eleventh Annual conference of Karnataka Health Sciences Library Association on 22nd & 23rd February 2019, at the Indoor Auditorium, Yenepoya Medical College, Yenepoya (Deemed to be University) at Mangalore. The Theme of the Conference was ‘Biomedical and Clinical Research Support System’. Around one hundred and fifty Library Science health professionals from Health Science Institutions in Karnataka attended the meet. The Conference was inaugurated on 22nd February by Dr. S. Sacchidanand, Vice Chancellor, Rajiv Gandhi University of Health Science, Bangalore, Karnataka. Prof (Dr.) C. V. Raghuveer, Pro Vice Chancellor, Yenepoya (Deemed to be University) was the Guest of Honour at the inaugural program. Dr. M. Vijayakumar, Vice Chancellor, Yenepoya (Deemed to be University) and Organising Chairperson, KHSLA 2019 presided over the inaugural function. Dr. K.S. Gangadhar Somayaji, Registrar, Yenepoya (Deemed to be University) was the Convenor of KHSLA 2019. Dr. Mamatha Pramod Kumar, Chief Librarian, Yenepoya (Deemed to be University) was the Organizing Secretary, KHSLA 2019. The Keynote address was delivered by Dr. H.S. Siddamallaiah, Principal Library and Information Officer (Rtd.) NIMHANS, Bangalore on ‘Tools, Technology and Universe of Content in domain specific interaction of Knowledge’. There were invited talks by eminent Health Science and Library professionals. Dr Madhavi Bhargava, Assistant professor, Department of Community Medicine, Yenepoya Medical College spoke on ‘PICO and MeSH Terms:Key to successful Systematic Reviews’. Dr Harsha Hallalli, Professor , Department of Physiology, K. S. Hegde Medical College, NITTE (Deemed to be University), Mangalore spoke on ‘Curating Multimedia for Today’s Learners’ and Dr. Medha Joshi, Former Head, Library Science Department and Consultant (Information Services), National Cancer Grid, Tata Memorial Hospital, Mumbai spoke on ‘ Clinical Research Ethics and Librarian’s Role. There was a panel discussion with doctors and librarians interacting to understand the various digital tools and research databases used by the faculty and students. Around twenty-nine scientific papers were presented during the conference and eight publishers made Product Presentations. There were awards for Best paper and Best participant at the meet. Retired Library professionals, Organising Secretary of the previous (KHSLA 2018) conference and major sponsors were felicitated at the meet. The Conference concluded on 23rd February with the Valedictory program. |
Programme Name | End-user Training program on use and access of Dentistry and Oral Science Source database |
---|---|
Date | 26.6.2019
11:00am to 11:45am |
Venue | YDC Auditorium |
Resource Person | Mr M Sriniwasa |
Brief Description | Central library organized an End user Training programme on use and access of Dentistry and Oral Science Source database of EBSCO for the Dental Faculty members, Research Scholars and Post Graduate students. Dr. Mamatha P Kumar welcomed the participants. The database providers, EBSCO Information Services have demonstrated the database and explained about the use. |
Programme Name | Guest Lecture Copyright and Intellectual Property Rights |
---|---|
Date | 23.04.2019 |
Venue | Lecture Hall III, YMC |
Resource Person |
Mr. Santosh Prabhu Assistant Professor & Trainer IPR Practices & Management SDM Law College Mangalore |
Brief Description | This Guest Lecture was organised on the occasion of World Book and Copyright Day on 23.4.2019 by the Central Library, Yenepoya (Deemed to be University). Dr. Mamatha Pramod Kumar, Chief Librarian, Central Library, Yenepoya (Deemed to be University) gave the welcome address and introduced the guest speaker, Mr Santosh Prabhu. The speaker gave an overview of the composition of Copyright and Intellectual Property Rights. He spoke in detail on Patents, Trademarks, Service Mark and Copyright. Ms Seemalatha Ishwar, Assistant Librarian, Central Library, Yenepoya (Deemed to be University) proposed the Vote of Thanks. Mr Mohammed Bava, Finance officer, Yenepoya (Deemed to be University) presented the memento and certificate to Mr. Prabhu. |
Programme Name | Webinar on “World e-Book Library (WeL) conducted by the National Digital Library of India (NDLI)." |
---|---|
Date | 03.01.2019
11.00AM |
Venue | e-Learning Centre,Central Library, YU |
Resource Person |
Mr Vaibhav Goel ,
Manager Project Training , Customer Relationship |
Brief Description | Webinar was organized on World eBook Library by the National Digital Library of India (NDLI). This webinar was conducted to orient theusers about the National Digital Library initiated by the Ministry of Human Resource Development under its National Mission on Education through Information and Communication Technology (NMEICT) in 2015. The resource person gave an overview of the structure and contents of the NDLI. The process of registration for members under the institutional membership was also explained and demonstrated. The users were also made aware of the searching interface of NDLI. |
2018
Programme Name | End-user awareness and training program on use and access of Dynamed plus evidence based Clinical Decision Support Resource |
---|---|
Date | 06.12.2018
03.00PM to 04.00PM |
Venue | 8th Floor Auditorium, EMD Building, YMCH |
Resource Person | Dr. Haitham L Bagdady |
Brief Description | Central library organized an End-user awareness and training program on use and access of Dynamed plus evidence based Clinical Decision Support Resource for the Clinical Faculty, Postgraduate students and Final Year undergraduate students. Mrs. Mamatha P Kumar welcomed the participants and resource person. Resource person has given training on use and access of Dynamed plus evidence based Clinical Decision Support Resource. |
Programme Name | End User awareness program on the Free Trial Access to the Proquest Nursing database |
---|---|
Date | 18.12.2018
03.00PM to 04.00PM |
Venue | e-Learning Centre, Central Library, YU |
Resource Person | Mr. Laxmikanth A |
Brief Description | Free Trial Access to the Proquest Nursing database was provided for 15 days starting from 12.12.2018 to 26.12.2018 for the Nursing Faculty and Postgraduate students. In this regard an online orientation programme on Proquest Nursing was arranged on 18.12.2018 to orient the users on how to access and use this database effectively for their research work. The various search techniques was demonstrated by the resource person. The tools and techniques on how to broaden and narrow down the searches was explained. It was an informative and interactive session for the participants. |
2017
Programme Name | End-User Awareness workshop on Elsevier, Clinical Key Online Database |
---|---|
Date | 19.09.2017. Workshop conducted in two sessions First Session: 10.00AM-11.00AM Second Session: 3.00PM-4.00PM |
Venue | First Session: YDC Auditorium, 5th Floor, Yenepoya Dental College. Second Session: 8th Floor Auditorium, EMD Building, YMCH |
Resource Person | Mr. Nitheen Patric |
Brief Description | Mrs. Mamatha P Kumar welcomed the participants and resource person. Dr. Moosabba, Dean, YMC gave the opening remarks.Resource person highlighted the use of Elsevier’s search engine to access, search and retrieve clinical information for improved decision making among clinicians. Miss Saritha, Asst. Librarian has given the Vote of thanks. |
Programme Name | End-user awareness program on access and use of DynaMed Plus |
---|---|
Date | 14.11.2017 12.00PM to 1.00PM |
Venue | 8th Floor Auditorium, EMD Building, YMCH |
Resource Person | Mr. Akshay Prasanna |
Brief Description | Central library organized an End-user awareness program on use and access of Dynamed plus Evidence Based Point of Clinical Tool to provide up-to-date knowledge to our Faculty and clinicians. Mrs. Mamatha P Kumar welcomed the participants and resource person. Resource person has given training on use and access of Dynamed plus evidence based Point of Clinical Tool. |
Programme Name | End-User Awareness and use of Sportdiscuss, Physiotherapy database of EBSCO |
---|---|
Date | 30.1.2017
12.00-1.00PM |
Venue | Lecture Hall IV, Physiotherapy College |
Resource Person | Mr. Edwin |
Brief Description | Mrs. Mamatha P Kumar welcomed the participants and resource person. Prof. Padmakumar, Dean, Physiotherapy College spoke a few words about workshop. Resource person highlighted the use of Sportdiscuss, Physiotherapy database of EBSCO and explained how to access the Physiotherapy articles. |
2016
Programme Name | End-User Awareness and use of Sport discuss, Physiotherapy database of EBSCO |
---|---|
Date | 16.04.2016 12.00-1.00PM |
Venue | Lecture Hall IV, Physiotherapy College |
Resource Person | Mr. Edwin |
Brief Description | Mrs. Mamatha P Kumar welcomed the participants and resource person. Prof. Padmakumar, Dean, Physiotherapy College gave the opening remarks about workshop. Resource person provided an overview of the Sportdiscuss, Physiotherapy database of EBSCO on how it can be accessed and used for research work. . He demonstrated the various tools available in the database, the search strategies, advantages of creating an account in the database and the app that can be used on the mobile phones to access the database. |
Programme Name | Training Programme on Use and Access of CINAHL Nursing database of EBSCO |
---|---|
Date | 16.04.2016 2.00-3.00PM |
Venue | Conference Hall, YNC |
Resource Person | Mr. Venkatesh |
Brief Description | Mrs. Mamatha P Kumar, Chief Librarian, Central Library welcomed the participants and the resource person. Dr. C. V. Raghuveer, Registrar,Yenepoya (Deemed to be University) gave opening remarks about the workshop. Resource person provided an overview of the CINAHL Nursing database of EBSCO on how it can be accessed and used for research work.He demonstrated the various tools available in the database, the search strategies, advantages of creating an account in the database and the app that can be used on the mobile phones to access the database. |
Programme Name | End-User Awareness Workshop on Science Direct (Elsevier) e-resources for Dental |
---|---|
Date | 21.05.2016
11.30AM-12.30PM |
Venue | 5th floor, Yenepoya Dental College YDC |
Resource Person | Mr. Nitheen Patric |
Brief Description | The program on Science Direct (Elsevier) resources was conducted in two sessions. In the First session for the Dental faculty, research scholars and postgraduate students, Mrs. Mamatha P Kumar welcomed the participants and resource person. Dr. C. V. Raghuveer, Registrar and Dr. Sripathi Rao, Dean, YDC spoke a few words about workshop. Resource person highlighted the use of Elsevier’s search engine to access, search and retrieve clinical information for improved decision making among clinicians. Miss Babitha, Assistant Librarian proposed the Vote of thanks. |
Programme Name | End-User Awareness Workshop on Science Direct (Elsevier) e-resources |
---|---|
Date | 21.05.2016
2.00PM-3.00PM |
Venue | Lecture Hall IV, Academic Block, YMC |
Resource Person | Mr.Gunjan Hajela |
Brief Description | The program on Science Direct (Elsevier) resources was conducted in two sessions. In the second session which was for the faculty, research scholars and postgraduate students of Medicine and allied health sciences, Mrs. Mamatha P Kumar welcomed the participants and resource person. Dr. Raghuveer, C V, Registrar and Dr. Ghulam JeelaniQadiri, Dean, YMC spoke a few words about workshop. Resource person highlighted the use of Elsevier’s search engine to access, search and retrieve clinical information for improved decision making among clinicians. Miss Babitha, Assistant Librarian proposed Vote of thanks. |